![]()

The increasing complexity of today's software and hardware designs is leading to some fresh approaches to debugging. Silicon manufacturers offer more and more on-chip debugging features for emulation of new processors. This capability, implemented in various processors under such names as Background Debug Mode (BDM), JTAG and on-chip emulation, puts basic debugging functions on the chip itself. With BDM or JTAG debug port, you control and monitor the microcontroller solely through the stable on-chip debugging services. This debugging mode runs even when the target system crashes and enables developers to continue investigating the cause of the crash. You won't waste time and target resources with a software ROM monitor, and you eliminate the cabling problems typical of ICEs.
Capitalizing on this technology, Abatron offers a palette of economical and effective development tools for the built-in BDM and JTAG interface of processors with CPU12, CPU16, CPU32/32+, PowerPC, ColdFire, M-CORE, ARM, XScale and MIPS32/64.
Abatron's tools offer a comprehensive support for debuggers from leading vendors. These tools are based on the BDM/JTAG interfaces BDI1000 and BDI2000.
In most cases, the BDI family and the associated software packages eliminates the need for expensive hardware like an in-circuit emulator. BDI1000 and BDI2000 allow communication via RS232 or 10 BASE-T Ethernet between the development computer and the BDM or JTAG interface of the target system.
| Marks | BDI1000 | BDI2000 |
| RS232 host interface, max baudrate | 115 Kbaud | 115 Kbaud |
| Ethernet interface (10 Mbit/s) | 10 BASE-T | 10 BASE-T |
| BDM communication speed (max.) | 5.5 Mbit/s | 16 Mbit/s |
| JTAG communication speed (max.) | 12 Mbit/s | 16 Mbit/s |
| Supported target voltages | 1.8 - 5 V | 1.8 - 5 V (Rev. C) |
| BDI power supply voltage | 2.5 - 5 VDC or line adapter | 5 VDC or line adapter |
| BDI power supply current (typ.) | 230 mA @ 5 V | 500 mA @ 5 V |
| Operating temperature | +5 C ... +60 C | +5 C ... +60 C |
| Size (without cables) | 160 x 85 x 35 mm | 190 x 110 x 35 mm |
| Weight (without cables) | 280 g | 420 g |
| Electromagnetic compatibility (CE) | EN50081-2, EN50082-2 | EN50081-2, EN50082-2 |
| Hardware Warranty | 3 Years | 3 Years |
| Target CPU | BDI1000 (Kbytes/s) | BDI2000 (Kbytes/s) |
| AMD 29F040 x 32 bit / MPC860 @ 50 MHz | 90 | 170 |
| AMD 29F016 x 32 bit / MPC68360 @ 25 MHz | 90 | 130 |
| LH 28F016 x 32 bit / MPC8260 @ 40 MHz | - | 40 |
| HC12 Internal Flash / HC9S12DP256 @ 24 MHz | 33 | - |
| M-CORE | 40 | 60 |
| AT49BV1614 x 16 bit / AT91R40008 @ 66 MHz | 90 | 110 |
| Target Configuration | BDI1000 (Kbytes/s) | BDI2000 (Kbytes/s) |
| AMD 29F040 x 32 bit / MPC860 @ 50 MHz | 90 | 170 |
| AMD 29F016 x 32 bit / MPC68360 @ 25 MHz | 90 | 130 |
| LH 28F016 x 32 bit / MPC8260 @ 40 MHz | - | 40 |
| HC12 Internal Flash / HC9S12DP256 @ 24 MHz | 33 | - |
| AT49BV1614 x 16 bit / AT91R40008 @ 66 MHz | 90 | 110 |
| CPU Type | BDI1000 | BDI2000 |
| CPU12 | Metrowerks | - |
| CPU16 | Metrowerks | Metrowerks |
| CPU32/32+ | Metrowerks,XRAY | Metrowerks, GNU, Nucleus, Tornado, XRAY |
| ColdFire | CodeWarrior, XRAY | CodeWarrior, GNU, Nucleus, XRAY |
| MPC5xx/8xx | ARC, CodeWarrior, XRAY | ARC, CodeWarrior, GNU, Nucleus, Tornado, XRAY |
| M-CORE | Metrowerks | Metrowerks, GNU |
| PPC4xx | ARC, XRAY | ARC, GNU, Nucleus, Tornado, XRAY |
| PPC6xx/7xx/82xx/7400/7410, MPC5200 | - | ARC, CodeWarrior, GNU, Nucleus, Tornado, XRAY |
| MPC74xx, MPC745x, MPC86xx | - | ARC, CodeWarrior, GNU, Nucleus |
| ARM7/9/9e | ARC, CodeWarrior, RDI, XRAY | ARC, CodeWarrior, GNU RDI, Tornado, XRAY |
| MIPS32, MIPS64 | - | GNU |
| XScale | ARC, RDI, XRAY | ARC, GNU, RDI, XRAY |
The BDI1000 allows communication via RS232 or 10 BASE-T Ethernet between the development computer and the BDM or JTAG interface of the target system. BDI1000 communicates with the target system with up to 5.5 Mbit/s (BDM) or 12 Mbit/s (JTAG) and allows fast program download rates of up to 130 Kbytes/s.
The firmware and the programmable logic of the BDI1000 can be updated by the user with a simple Windows based configuration program. Thanks to the built-in DC-DC converter, the BDI1000 can be directly supplied from target system (2.5-5VDC) or with an external line adapter. The BDI1000 is optimally prepared for portable field applications.
The BDI2000 allows communication via RS232 or 10 BASE-T Ethernet between the development computer and the BDM or JTAG interface of the target system. BDI2000 communicates with the target system with up to 16 Mbit/s and allows very fast program download rates of up to 340 Kbytes/s.
As a result of consistent implementation of latest technology, the BDI2000 is optimally prepared for further enhancements. The firmware and the programmable logic of the BDI2000 can be updated by the user with a simple Windows based configuration program. The BDI2000 supports target systems form 1.8-5 Volts (Rev. C).
Stand: 08/06
|
last update: July-30-2007 |
|
© 2007 by ikon GmbH, Ulm |